Schedule of Prize Bonds Draw from January 2022 to December 2022 with Prize Bonds Draw Dates, Time Table and Schedule list in various cities for different types of National Saving Prize Bonds including RS. 100 Prize Bonds, RS. 200 Prize Bonds, RS. 750 Prize Bonds, RS. 1500 Prize Bonds in Pakistan.

Bond Price Draw # Draw Date Draw City
750 Rs. 91 17 January 2022 Peshawar
1500 Rs. 90 15 February 2022 Muzaffarabad
100 Rs. 38 15 February 2022 Hyderabad
200 Rs. 90 15 March 2022 Lahore
750 Rs. 91 15 April 2022 Karachi
1500 Rs. 90 16 May 2022 Rawalpindi
100 Rs. 38 16 May 2022 Faisalabad
200 Rs. 90 15 June 2022 Multan
750 Rs. 91 15 July 2022 Lahore
1500 Rs. 91 15 August 2022 Peshawar
100 Rs. 39 15 August 2022 Muzaffarabad
200 Rs. 91 15 September 2022 Hyderabad
40000 Rs. 79 03 October 2022 Quetta
25000 Rs. 36 03 October 2022 Rawalpindi
40000 Rs. 79 06 October 2022 Muzaffarabad
25000 Rs. 36 06 October 2022 Hyderabad
750 Rs. 92 17 October 2022 Quetta
1500 Rs. 91 15 November 2022 Karachi
100 Rs. 39 15 November 2022 Rawalpindi
40000 Rs. 79 09 December 2022 Karachi
25000 Rs. 36 09 December 2022 Faisalabad
40000 Rs. 79 12 December 2022 Multan
25000 Rs. 36 12 December 2022 Lahore
200 Rs. 91 15 December 2022 Faisalabad

Note: In case draw fall in public holiday(s) the draw will be held on the following working day(s).

Download the Schedule

EXCEL  PDF

Right-click and save-as image to download and save the 2022 Draw Schedule of all Prize Bonds in Pakistan:

2022 prize bond draw schedual