Schedule of Prize Bonds Draw from January 2025 to December 2025 with Prize Bonds Draw Dates, Time Table and Schedule list in various cities for different types of National Saving Prize Bonds including RS. 100 Prize Bonds, RS. 200 Prize Bonds, RS. 750 Prize Bonds, RS. 1500 Prize Bonds in Pakistan.

Bond Price Draw # Draw Date Draw City
750 Rs. 96 15 January 2025 Karachi
1500 Rs. 97 17 February 2025 Multan
100 Rs. 45 17 February 2025 Rawalpindi
25000 Rs. 36 10 March 2025 Muzaffarbad
40000 Rs. 79 10 March 2025 Quetta
200 Rs. 97 17 March 2025 Faisalabad
750 Rs. 97 15 April 2025 Peshawar
1500 Rs. 97 15 May 2025 Karachi
100 Rs. 45 15 May 2025 Sialkot
4000 Rs. 10 June 2025 Hyderabad
25000 Rs. 36 10 June 2025 Lahore
200 Rs. 97 16 June 2025 Quetta
750 Rs. 97 15 July 2025 Rawalpindi
100 Rs. 45 15 August 2025 Lahore
1500 Rs. 97 15 August 2025 Faisalabad
25000 Rs. 36 10 September 2025 Karachi
40000 Rs. 79 10 September 2025 Peshawar
200 Rs. 97 15 September 2025 Multan
750 Rs. 97 15 October 2025 Muzaffarabad
100 Rs. 45 17 November 2025 Hyderabad
1500 Rs. 97 17 November 2025 Rawalpindi
40000 Rs. 79 10 December 2025 Sialkot
25000 Rs. 36 10 December 2025 Faisalabad
200 Rs. 97 15 December 2025 Lahore

Note: In case draw fall in public holiday(s) the draw will be held on the following working day(s).

Download the Schedule

EXCEL  PDF

Right-click and save-as image to download and save the 2025 Draw Schedule of all Prize Bonds in Pakistan:

2025 prize bond draw schedual